
= meets or exceeds target
= below target
= substantially below target
| 2010 Target | Progress | 2010 Result | 2011 Target |
|---|---|---|---|
| Public Safety | |||
| Following the tragedy in San Bruno, PG&E is re-evaluating how we measure our performance around public safety. We expect to provide progress on an expanded set of performance measures in future reports. | |||
| Supplier Diversity | |||
| 30% of overall spending on diverse certified firms, a voluntary target | 32.7% | 34.0% of overall spending on diverse certified firms, a voluntary target | |
| Charitable Contributions | |||
| Devote at least 1.0% of our pre-tax earnings from operations to charitable organizations | 1.1% | 1.1% of pre-tax earnings from operations | |
| Employee Volunteerism | |||
| 5,325 individual employee volunteers | 5,500 | 5,775 individual employee volunteers | |
| 26,000 employee volunteer hours at company-sponsored events | 27,500 | 28,875 employee volunteer hours at company-sponsored events | |
| Annual Employee Giving Campaign | |||
| Achieve $4.8 million dollars in pledges/donations | $4.8 million | $5 million | |
| Increase participation to 40% of all active employees | 35% | Achieve 40% participation | |
| Customer Energy Efficiency1 | |||
| Achieve 100% of 2010 CPUC targets | Achieve 100% of 2011 CPUC targets | ||
| 218 Megawatts (MW) | 357 MW | 234 MW | |
| 964 Gigawatt Hours (GWh) | 2,060 GWh | 1,032 GWh | |
| 15.6 Million Therms | 16.8 million therms | 16.2 million therms | |
| Programs to Assist Low-Income Customers | |||
| Weatherize 124,991 homes through Energy Savings Assistance Program | 133,329 homes | 124,991 homes | |
| Enroll 1,453,415 eligible customers in the CARE program2 | 1,499,942 customers enrolled | Enroll 1,530,000 eligible customers | |
1 Data refers to annual energy savings or the first-year impacts associated with installed customer energy efficiency projects. Data (gross energy savings) is taken from Table 1 of the 2010 Energy Efficiency Annual Report, filed with the CPUC on May 2, 2011. The source for energy savings goals is CPUC Decision 09-09-047.
2 The California Alternate Rates for Energy (CARE) program provides a monthly discount on energy bills for income-qualified households and housing facilities.