Key Sustainability Indicators
= meets or exceeds target
= below target
= substantially below target
| 2009 Target | Progress | 2009 Result | 2010 Target |
|---|---|---|---|
| Supplier Diversity | |||
| 25% of overall spending on diverse certified firms, a voluntary target | 25.6% | 30% of overall spending on diverse certified firms, a voluntary target | |
| Charitable Contributions | |||
| Devote at least 1.2% of our pre-tax earnings from operations to charitable contributions | 1.1% | 1.0% of pre-tax earnings from operations | |
| Employee Volunteerism | |||
| Achieve 24,000 employee volunteer hours at company-sponsored events | 24,745 | 5,325 individual employee volunteers and 26,000 employee volunteer hours at company-sponsored events | |
| Annual Campaign for the Community | |||
| Maintain total dollars pledged/donated in 2008: $4.18 million | $4.65 million | $4.8 million | |
| Increase participation to 35% of all active employees | 37% | 40% participation | |
| Programs to Assist Low-Income Customers | |||
| Weatherize 90,903 homes through Energy Partners Program | 83,347 | 124,991 homes | |
| Enroll 1,211,237 eligible customers in the CARE program | 1,351,415 | 1,453,415 eligible customers | |

